Product Details:
Minimum Order Quantity | 500 Kilogram |
ASHRAE Number | R-404A |
IUPAC Chemical Name | R-125/143a/134a (44+-2/52+-1/4+-2) |
CAS Registry Number/ Blend Name | HP-62, FX-70 |
Atmospheric Lifetime | 40.36 |
Net GWP | 3,922 |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm, A1 |
RCL/ IDLH (v/v) | 130000 ppm |
RCL/ IDLH | 500 g/m3 |
Molecular Mass | 97.6 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -46.6/-45.8 Degree C |
Critical Temperature | 72.14 Degree C |
Critical Pressure | 3735 kPa |
Product Details:
Types | Hcfcs |
ASHRAE Number | R-22 |
Critical Temperature | 96.14 Degree C |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -40.7 Degree C |
IUPAC Chemical Name | Chlorodifluoromethane |
Molecular Formula | CHClF2 |
CAS Registry Number/ Blend Name | 75-45-6 |
Atmospheric Lifetime | 12.0 |
Semi-Empirical ODP | 0.05 |
Net GWP | 1760 |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
RCL/IDLH (v/v) | 59,000 ppm |
RCL/IDLH | 210 g/m3 |
Molecular Mass | 86.5 U |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Net Weight | 11.3 kg |
Type | HFC |
ASHRAE Number | R-410A |
IUPAC Chemical Name | R-32/125 (50+.5,-1.5/50+1.5,-.5) |
Atmospheric Lifetime | 16.95 |
Net GWP | 2088 |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
RCL/IDLH (v/v) | 140000 ppm |
RCL/IDLH | 420 g/m3 |
Molecular Mass | 72.6 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -51.6/-51.5 Degree C |
Critical Temperature | 70.17 Degree C |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Type | HCFC |
ASHRAE Number | R-123 |
IUPAC Chemical Name | 2,2-Dichloro-1,1,1-trifluoroethane |
Molecular Formula | C2HF3Cl2 |
CAS Registry Number/ Blend Name | 306-83-2 |
Atmospheric Lifetime | 1.3 |
Semi-Empirical ODP | 0.02 |
Net GWP | 79 |
OEL/ PEL (v/v) & ASHRAE 34 Safety Group | 50 ppm, B1 |
RCL/ IDLH (v/v) | 9100 ppm |
RCL/ IDLH | 57 g/m3 |
Molecular Mass | 152.9 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | 27.6 Degree C |
Critical Temperature | 183.68 Degree C |
Critical Pressure | 3662 kPa |
Product Details:
Type | HFC |
ASHRAE Number | R-508B |
IUPAC Chemical Name | R-23/116 (46/54) |
CAS Registry Number/ Blend Name | Suva 95 |
Atmospheric Lifetime | 5524.2 |
Net GWP | 13396 |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
RCL/IDLH (v/v) | 52000 ppm |
RCL/IDLH | 200 g/m3 |
Molecular Mass | 95.4 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -88.3/-45.6 Degree C |
Critical Temperature | 12.06 Degree C |
Critical Pressure | 3834 kPa |
Product Details:
Minimum Order Quantity | 100 Kg |
Critical Pressure | 3715 kPa |
Net Weight | 11.3 kg or 25 pounds |
Critical Temperature | 70.74 Degree C |
Vapour Pressure | 41.6 bar |
ASHRAE Number | R-507A |
IUPAC Chemical Name | R-125/143a (50/50) |
Molecular Formula | 50% C2HF5.50% C2H3F3 |
CAS Registry Number | AZ-50 |
Atmospheric Lifetime | 40.5 years |
RCL/IDLH | 520 g/m3 |
Molecular Mass | 98.9 U |
Normal Boiling OR Bubble/ Dew / Azeotropic Point | -46.7/-40 Degree C |
RCL/IDLH (v/v) | 130,000 ppm |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
Net GWP | 3985 |
Product Details:
Boiling Point | 32 Degree C |
Melting Point | -103.5 Degree C |
Molar Mass | 116.95 g/mol |
Appearance | Colorless Liquid,Ethereal Odor |
Type | HFC |
ASHRAE Number | R-438A |
IUPAC Chemical Name | R-32/125/134a/600/601a (8.5+.5,-1.5/45+-1.5/44.2+-1.5/1.7+.1,-.2/.6+.1,-.2) |
CAS registry number/ Blend Name | KDD5,ISCEON,MO99 |
Atmospheric Lifetime | 19.9305 |
Net GWP | 2265 |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 990 ppm,A1 |
RCL/IDLH (v/v) | 20,000 ppm |
RCL/IDLH | 79 g/m3 |
Molecular Mass | 99.1 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -43.0/-36.4 Degree C |
Product Details:
Type | Hfcs |
Appearance | Colorless Gas |
ASHRAE Number | R-134a |
IUPAC Chemical Name | 1,1,1,2-Tetrafluoroethane |
Molecular Formula | C2H2F4 |
CAS Registry Number/ Blend Name | 811-97-2 |
Atmospheric Lifetime | 14 |
Net GWP 100-yr | 1300 |
OEL/ PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
RCL/ IDLH (v/v) | 50000 ppm |
RCL/ IDLH | 210 g/m3 |
Molecular Mass | 102 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -26.3 Degree C |
Product Details:
Minimum Order Quantity | 10 Kg |
Types | Hfcs |
Critical Pressure | 4102 kPa |
Purity | 99 % Approx |
Normal Boiling OR Bubble | -41.2/-40.1 Degree C |
Molecular mass | 56 u,106.7 u |
RCL/IDLH | 13000 g/m3 |
Net GWP | 2346 |
Semi-Empirical ODP | 20.922 |
Atmospheric Lifetime | ISCEON 59 Year,NU-22 Year |
ASHRAE Number | R-417A |
RCL/IDLH (v/v) | 2346 ppm |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
Product Details:
Specific Name | R134A |
Usage/Application | Automotive |
Packaging Size | 450grams |
Packaging Type | Can |
Type | Hfcs |
Product Details:
Type | HFC |
Packaging Type | Cylinder |
Specific Name | R452 A |
OEL/ PEL (v/v) & ASHRAE Safety Group | 990 ppm, A2 |
RCL/ IDLH (v/v) | 26000 ppm |
Bubble Point | -52.0 DEGREE C |
Country of Origin | Made in India |
Product Details:
Specific Name | R 290 |
Packaging Type | Can |
Type | Hfcs |
Net Weight | 200 gms |
ASHRAE Number | R-290 |
Product Details:
Type | HFO |
ASHRAE Number | R-455A |
IUPAC Chemical Name | R-1234yf/32/744 (75.5%/21.5%/3%) |
Net GWP | 146 |
OEL/ PEL (v/v) & ASHRAE 34 Safety Group | A2L |
Critical Temperature | 85.6 Degree C |
Critical Pressure | 4660 kPa |
Product Details:
Net Weight | 8.5 kg |
ASHRAE Number | R-23 |
IUPAC Chemical Name | Trifluoromethane |
Molecular Formula | CHF3 |
CAS Registry Number/ Blend Name | 75-46-7 |
Atmospheric Lifetime | 270 |
Net GWP | 12400 |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
RCL/IDLH (v/v) | 41000 ppm |
RCL/IDLH | 120 g/m3 |
Molecular Mass | 70 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -82.1 Degree C |
Critical Temperature | 25.92 Degree C |
Critical Pressure | 4836 kPa |
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | Cylinder |
Type | HFO |
ASHRAE Number | 1234YF |
IUPAC Chemical Name | 2,3,3,3-Tetrafluoropropene |
Molecular Formula | C3H2F4 |
CAS Registry Number | 754-12-1 |
Atmospheric Lifetime | 0.030116 Year |
RCL/IDLH | 75 g/m3 |
Molecular Mass | 114 u |
Normal Boiling OR Bubble/ Dew / Azeotropic Point | -29.4 Degree C |
RCL/IDLH (v/v) | 16000 ppm |
OEL/PEL (v/v) & ASHRAE 34 Safety Group | 500 ppm,A2L |
Net GWP | 4 |
Product Details:
ASHRAE Number | R-227EA |
IUPAC Chemical Name | 1,1,1,2,3,3,3-Heptafluoropropane |
Molecular Formula | C3HF7 |
CAS Registry Number/ Blend Name | 431-89-0 |
Atmospheric Lifetime | 34.2 |
Net GWP | 3350 |
OEL/ PEL (v/v) & ASHRAE 34 Safety Group | 1,000 ppm,A1 |
RCL/ IDLH (v/v) | 84000 ppm |
RCL/ IDLH | 580 g/m3 |
Molecular Mass | 170 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -16.4 Degree C |
Critical Temperature | 102.8 Degree C |
Critical Pressure | 2980 kPa |
Product Details:
Minimum Order Quantity | 50 Kg |
Specific Name | R404a replacement |
Usage/Application | cold storage |
Automation Grade | Semi-Automatic |
Packaging Size | 50 kg |
Packaging Type | Cylinder |
Voltage | 220 |
Temperature | - 25 |
ASHRAE Number | R-448 |
IUPAC Chemical Name | R32/R125/R134a |
Net GWP | 200 |
Additional Information:
Product Details:
Type | HFC |
ASHRAE Number | R-32 |
IUPAC Chemical Name | Difluoromethane |
Molecular Formula | CH2F2 |
CAS Registry Number/ Blend Name | 75-10-5 |
Atmospheric Lifetime | 4.9 |
Net GWP | 677 |
OEL/ PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm, A2L |
RCL/ IDLH (v/v) | 36000 ppm |
RCL/ IDLH | 77 g/m3 |
Molecular Mass | 52 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -52 Degree C |
Critical Temperature | 78.11 Degree C |
Critical Pressure | 5782 kPa |
Product Details:
Type | HFC |
ASHRAE Number | R-407C |
IUPAC Chemical Name | R-32/125/134a (23+-2/25+-2/52+-2) |
CAS Registry Number/ Blend Name | Klea 66,AC9000 |
Atmospheric Lifetime | 15.657 |
Net GWP | 1774 |
OEL/ PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
RCL/ IDLH (v/v) | 81000 ppm |
RCL/ IDLH | 290 g/m3 |
Molecular Mass | 86.2 U |
Normal Boiling OR Bubble/Dew /Azeotropic Point | -43.8/-36.7 Degree C |
Critical Temperature | 86.05 Degree C |
Product Details:
Specific Name | R134A |
Usage/Application | Automotive |
Packaging Size | 450grams |
Packaging Type | Can |
Product Details:
Specific Name | R22 |
Packaging Type | Cylinder |
Type | Hcfcs |
Usage/Application | Used for Conditioning in Refrigeration |
Model Number | R290 |
Product Details:
Pack Size | 90.8 Kg |
Packaging Type | Cylinder |
Type | Chilling Plant |
Usage/Application | Industrial |
Model Number | R123 FREON |
Product Details:
Nominal Composition | isobutane |