R407C Refrigerant Gas
Offering you a complete choice of products which include r407 refrigerant gas and r 407c refrigerant gas.
Approx. Price: Rs 625 / KgGet Latest Price Product Details:
| Minimum Order Quantity | 100 Kg |
| Critical Pressure | 3715 kPa |
| Net Weight | 11.3 kg or 25 pounds |
| Critical Temperature | 70.74 Degree C |
| Vapour Pressure | 41.6 bar |
| ASHRAE Number | R-507A |
| IUPAC Chemical Name | R-125/143a (50/50) |
| Molecular Formula | 50% C2HF5.50% C2H3F3 |
| CAS Registry Number | AZ-50 |
| Atmospheric Lifetime | 40.5 years |
| RCL/IDLH | 520 g/m3 |
| Molecular Mass | 98.9 U |
| Normal Boiling OR Bubble/ Dew / Azeotropic Point | -46.7/-40 Degree C |
| RCL/IDLH (v/v) | 130,000 ppm |
| OEL/PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
| Net GWP | 3985 |
Wholesaler and Supplier of Refrigerant Gas, Non Flammable Gas, Floron Gas, Mafron 134A Gas and much more. All these products are provided to the customer after tested on various quality parameters. The manufacturing process of our products is done by certified and known vendors of the industry by using high-grade material and advanced technology and according to the international quality norms and standards
Approx. Price: Rs 625 / KilogramGet Latest Price Product Details:
| Type | HFC |
| ASHRAE Number | R-407C |
| IUPAC Chemical Name | R-32/125/134a (23+-2/25+-2/52+-2) |
| CAS Registry Number/ Blend Name | Klea 66,AC9000 |
| Atmospheric Lifetime | 15.657 |
| Net GWP | 1774 |
| OEL/ PEL (v/v) & ASHRAE 34 Safety Group | 1000 ppm,A1 |
| RCL/ IDLH (v/v) | 81000 ppm |
| RCL/ IDLH | 290 g/m3 |
| Molecular Mass | 86.2 U |
| Normal Boiling OR Bubble/Dew /Azeotropic Point | -43.8/-36.7 Degree C |
| Critical Temperature | 86.05 Degree C |
Wholesaler and Supplier of Refrigerant Gas, Non Flammable Gas, Floron Gas, Mafron 134A Gas and much more. All these products are provided to the customer after tested on various quality parameters. The manufacturing process of our products is done by certified and known vendors of the industry by using high-grade material and advanced technology and according to the international quality norms and standards